2021-03-01
Nothing tells the story of COVID-19 on healthcare systems and offices like its impact on the essence of the business of clinical care: office visits. In this chapter, we will analyze visits before and during the ongoing pandemic. We will discover the time signature of COVID-19 with respect to its effect on visit counts.
\(~\)
\(~\)
TABLES
clinic | CPSP.diff | Dent.diff | Med.diff | Opto.diff | Ttl.diff | %CPSP.def | %Dent.def | %Med.def | %Opt.def | %Ttl.def |
---|---|---|---|---|---|---|---|---|---|---|
Alvin Dental Clinic | 0 | -5640 | 0 | 0 | -5640 | 0.0 | -29.6 | 0.0 | 0.0 | -29.6 |
Castroville Dental Clinic | 0 | -2462 | -1 | 0 | -2463 | 0.0 | -30.9 | -100.0 | 0.0 | -30.9 |
Castroville Medical Clinic | 42 | 0 | -357 | 0 | -315 | 4.3 | 0.0 | -2.6 | 0.0 | -2.1 |
Circle Medical Clinic | -477 | 0 | 226 | 0 | -251 | -16.0 | 0.0 | 0.9 | 0.0 | -0.9 |
Circle Optometry Clinic | 0 | 0 | 0 | -3228 | -3228 | 0.0 | 0.0 | 0.0 | -38.5 | -38.5 |
Gonzales Dental Clinic | 0 | -1528 | 0 | 0 | -1528 | 0.0 | -40.0 | 0.0 | 0.0 | -40.0 |
Gonzales Medical Clinic | 0 | 0 | 887 | 0 | 887 | 0.0 | 0.0 | 23.7 | 0.0 | 23.7 |
Greenfield Dental Clinic | 0 | -1125 | 0 | 0 | -1125 | 0.0 | -19.2 | 0.0 | 0.0 | -19.2 |
Greenfield Medical Clinic | -793 | 0 | 339 | 0 | -454 | -54.4 | 0.0 | 3.1 | 0.0 | -3.6 |
King City CPSP | -1 | 0 | 0 | 0 | -1 | -100.0 | 0.0 | 0.0 | 0.0 | -100.0 |
King City Dental Clinic | 0 | -2014 | 0 | 0 | -2014 | 0.0 | -42.8 | 0.0 | 0.0 | -42.8 |
King City Medical Clinic | 79 | 0 | 829 | 0 | 908 | 10.8 | 0.0 | 11.4 | 0.0 | 11.4 |
Mobile Medical Clinic | 0 | 0 | 124 | 0 | 124 | 0.0 | 0.0 | 26.7 | 0.0 | 26.7 |
North Main Dental Clinic | 0 | -4784 | 0 | 0 | -4784 | 0.0 | -31.9 | 0.0 | 0.0 | -31.9 |
North Main Medical Clinic | 0 | 0 | 1261 | 0 | 1261 | 0.0 | 0.0 | 9.0 | 0.0 | 9.0 |
Pajaro Dental | 0 | -665 | 0 | 0 | -665 | 0.0 | -16.3 | 0.0 | 0.0 | -16.3 |
Pajaro Medical | 0 | 0 | 807 | 0 | 807 | 0.0 | 0.0 | 16.5 | 0.0 | 16.5 |
Sanborn Medical Clinic | -820 | 1 | 102 | 0 | -717 | -25.3 | Inf | 0.3 | 0.0 | -2.0 |
Seaside Dental Clinic | 0 | -1118 | 0 | 0 | -1118 | 0.0 | -27.8 | 0.0 | 0.0 | -27.8 |
Soledad Dental Clinic | 0 | -1580 | 0 | 0 | -1580 | 0.0 | -28.0 | 0.0 | 0.0 | -28.0 |
Soledad Medical Clinic | 0 | 0 | -708 | 0 | -708 | 0.0 | 0.0 | -10.0 | 0.0 | -10.0 |
Total | -1970 | -20915 | 3509 | -3228 | -22604 | -20.9 | -29.8 | 2.9 | -38.5 | -10.9 |
\(~\)
\(~\)
TIME SERIES Visits: year-to-date comparisons for 2019 and 2020
Visits: year-to-date comparisons for 2019 and 2020
2019 visit count\(~\)
\(~\)
Visits: year-to-date comparisons for 2019 and 2020
The roll(ing) mean is similar to moving averages. You may change the units of the roll by typing into the box in the lower left hand corner and clicking on
\(~\)
\(~\)
\(~\)
\(~\)
Use the slide bars to dynamically “zoom in” periods of interest, down to specific calendar dates.
\(~\)
Use the slide bars to dynamically “zoom in” periods of interest, down to specific calendar dates.
Use the slide bars to dynamically “zoom in” periods of interest, down to specific calendar dates.
Click on the header tabs below for the graphs.